| Gene Symbol | GFM1 | ||
|---|---|---|---|
| Ensembl ID | ENSG00000168827 | Entrez | 85476 |
| Gene Alias | COXPD1; EFG; EFG1; EFGM; EGF1; FLJ12662; FLJ13632; FLJ20773; GFM; hEFG1 | Subcellular Locations | Mitochondria |
| Map Position | 3q25.1-q26.2 | Subcell PMIDs | 15537906 |
| OMIM Gene | 606639 | Protein Complex | |
| Swissprot ID | Q96RP9 | Swissprot Description | Elongation factor G 1, mitochondrial precursor (mEF-G 1) |
| OMIM Disease | Combined oxidative phosphorylation deficiency COXPD1 [609060] | ||
Gene-Feature associations that are associated with 1 Gene