| Gene Symbol | ACSL6 | ||
|---|---|---|---|
| Ensembl ID | ENSG00000164398 | Entrez | 23305 |
| Gene Alias | ACS2; FACL6; FLJ16173; KIAA0837; LACS2; LACS5 | Subcellular Locations | Microsome Mitochondria Mitochondrial-outer-membrane Peroxisome |
| Map Position | 5q31 | Subcell PMIDs | 10548543 |
| OMIM Gene | 604443 | Protein Complex | |
| Swissprot ID | Q9UKU0 | Swissprot Description | Long-chain-fatty-acid-CoA ligase 6 |
| OMIM Disease | Acute myelogenous leukemia (AML) with eosinophilia[]; Acute eosinophilic leukemia (AEL) [604443] | ||
Gene-Feature associations that are associated with 1 Gene