| Gene Symbol | UQCRB | ||
|---|---|---|---|
| Ensembl ID | ENSG00000156467 | Entrez | 7381 |
| Gene Alias | QP-C; QPC; UQBC; UQBP; UQPC | Subcellular Locations | Mitochondria Mitochondrial-inner-membrane |
| Map Position | 8q22 | Subcell PMIDs | 12709789 |
| OMIM Gene | 191330 | Protein Complex | Respiratory chain complex III (RCCIII) |
| Swissprot ID | P14927 | Swissprot Description | Ubiquinol-cytochrome c reductase complex 14 kDa protein |
| OMIM Disease | Deficiency of respiratory chain complex III (RCC3) [124000] | ||
Gene-Feature associations that are associated with 1 Gene