| Gene Symbol | OGG1 | ||
|---|---|---|---|
| Ensembl ID | ENSG00000114026 | Entrez | 4968 |
| Gene Alias | HMMH; HOGG1; MUTM; OGH1 | Subcellular Locations | Mitochondria Mitochondrial-inner-membrane Nucleus |
| Map Position | 3p26.2 | Subcell PMIDs | 10233168 11554447 |
| OMIM Gene | 601982 | Protein Complex | |
| Swissprot ID | O15527 | Swissprot Description | N-glycosylase/DNA lyase |
| OMIM Disease | Hereditary renal cell carcinoma (RCC1) [144700]; Prostate cancer [176807]; Lung cancer [211980]; Squamous cell carcinoma of the head and neck (HNSCC) [275355] | ||
Gene-Feature associations that are associated with 1 Gene