| Gene Symbol | ALDH2 | ||
|---|---|---|---|
| Ensembl ID | ENSG00000111275 | Entrez | 217 |
| Gene Alias | ALDH-E2; ALDHI; ALDM; MGC1806 | Subcellular Locations | Mitochondria Mitochondrial-matrix |
| Map Position | 12q24.2 | Subcell PMIDs | 7910607 |
| OMIM Gene | 100650 | Protein Complex | |
| Swissprot ID | P05091 | Swissprot Description | Aldehyde dehydrogenase, mitochondrial precursor |
| OMIM Disease | Acute alcohol intolerance (AAI) [100650]; Uterine leiomyoma (UL) [150699]; Involutional osteoporosis [166710] | ||
Gene-Feature associations that are associated with 1 Gene