Mitochondria Phenome Knowledgebase

Gene ENSG00000091483 FH finds 22 Candidate Genes

Ensembl Gene Predict
DG(DA)
Probability
DG(DA)
Predict
DG(BN)
Probability
DG(BN)
Chromosome Gene Start (bp) Gene End (bp) Likelihood Ratio Transformed Likelihood Ratio
ENSG00000131473 ACLY yes 0.583223 0.084 17 37276710 37328798 131.1 0.238303
ENSG00000100412 ACO2 yes 0.632202 0.084 22 40195075 40254939 424.8 0.296907
ENSG00000062485 CS yes 0.613671 0.34 12 54951750 54980442 81.3 0.214485
ENSG00000180902 D2HGDH yes 0.512474 yes 0.999 2 242322703 242356904 121.0 0.234307
ENSG00000138413 IDH1 yes 0.682073 0.34 2 208809199 208828051 76.0 0.211125
ENSG00000182054 IDH2 yes 0.655967 0.34 15 88428220 88446712 73.3 0.209322
ENSG00000166411 IDH3A yes 0.679217 0.084 15 76228774 76249938 131.1 0.238303
ENSG00000101365 IDH3B yes 0.657924 0.084 20 2587043 2592853 76.0 0.211125
ENSG00000067829 IDH3G yes 0.598132 0.084 X 152704416 152713161 93.2 0.221294
ENSG00000063241 ISOC2 yes 0.52362 yes 0.999 19 60656168 60664824 290.1 0.277895
ENSG00000134333 LDHA yes 0.735687 0.084 11 18372668 18386341 115.5 0.231988
ENSG00000171989 LDHAL6B yes 0.586642 yes 0.963 15 57286334 57287997 49.1 0.189348
ENSG00000014641 MDH1 yes 0.700336 0.084 2 63669608 63687832 86.9 0.217806
ENSG00000146701 MDH2 yes 0.694823 0.084 7 75515329 75533864 77.2 0.211906
ENSG00000065833 ME1 yes 0.581158 yes 0.963 6 83976827 84197498 46.0 0.186097
ENSG00000151376 ME3 yes 0.588576 yes 0.999 11 85829798 86061075 47.5 0.187696
ENSG00000155463 OXA1L yes 0.522072 yes 0.963 14 22305571 22310847 165.5 0.249918
ENSG00000108958 Q3C259_HUMAN yes 0.573876 yes 0.963 17 1707976 1708490 73.3 0.209322
ENSG00000163541 SUCLG1 yes 0.575659 yes 0.963 2 84504165 84540097 61.3 0.20041
ENSG00000172340 SUCLG2 yes 0.622328 0.084 3 67507836 67787728 115.5 0.231988
ENSG00000010256 UQCRC1 yes 0.543658 0.084 3 48611436 48622102 84.3 0.216291
ENSG00000173660 UQCRH yes 0.547891 0.084 1 46541914 46555035 73.3 0.209322

©2006-2009 Stanford Genome Technology Center, Stanford University | Webmastercreative commons