Mitochondria Phenome Knowledgebase

Gene ENSG00000008311 AASS finds 8 Candidate Genes

Ensembl Gene Predict
DG(DA)
Probability
DG(DA)
Predict
DG(BN)
Probability
DG(BN)
Chromosome Gene Start (bp) Gene End (bp) Likelihood Ratio Transformed Likelihood Ratio
ENSG00000168457 yes 0.6475 yes 0.999 na 0 0 62.1 0.201056
ENSG00000182890 GLUD2 yes 0.669103 yes 0.963 X 120009143 120011475 57.9 0.197566
ENSG00000120053 GOT1 yes 0.723802 0.084 10 101146660 101180415 73.3 0.209322
ENSG00000175806 MSRA yes 0.576394 yes 0.999 8 9949189 10323809 50.0 0.190253
ENSG00000161270 PRODH2 yes 0.567155 yes 0.999 19 40982732 41034579 65.7 0.203865
ENSG00000151552 QDPR yes 0.689108 0.084 4 17097147 17122835 57.2 0.196959
ENSG00000123453 SARDH yes 0.627799 yes 0.999 9 135518507 135594863 95.4 0.222457
ENSG00000185875 THNSL1 yes 0.552535 yes 0.963 10 25345586 25354458 46.8 0.186956

©2006-2009 Stanford Genome Technology Center, Stanford University | Webmastercreative commons