Mitochondria Phenome Knowledgebase

Gene ENSG00000066926 FECH finds 9 Candidate Genes

Ensembl Gene Predict
DG(DA)
Probability
DG(DA)
Predict
DG(BN)
Probability
DG(BN)
Chromosome Gene Start (bp) Gene End (bp) Likelihood Ratio Transformed Likelihood Ratio
ENSG00000123983 ACSL3 yes 0.608061 0.084 2 223433976 223517601 60.0 0.199342
ENSG00000023330 ALAS1 yes 0.596982 yes 0.963 3 52207156 52223383 62.6 0.201456
ENSG00000110871 COQ5 yes 0.502093 yes 0.999 12 119425466 119451347 137.8 0.240788
ENSG00000181867 FTMT yes 0.60492 yes 0.999 5 121215549 121216418 3.9 0.06309
ENSG00000004961 HCCS yes 0.541596 yes 0.999 X 11039342 11051122 8.3 0.100739
ENSG00000121897 LIAS yes 0.644798 0.084 4 39137060 39155664 60.9 0.200084
ENSG00000124615 MOCS1 yes 0.573974 yes 0.999 6 39980813 40010229 131.6 0.238493
ENSG00000136444 RSAD1 yes 0.619281 yes 0.999 17 45911189 45918335 61.1 0.200247
ENSG00000139287 TPH2 yes 0.720527 0.34 12 70618893 70712488 95.4 0.222457

©2006-2009 Stanford Genome Technology Center, Stanford University | Webmastercreative commons