Mitochondria Phenome Knowledgebase

Gene ENSG00000036473 OTC finds 8 Candidate Genes

Ensembl Gene Predict
DG(DA)
Probability
DG(DA)
Predict
DG(BN)
Probability
DG(BN)
Chromosome Gene Start (bp) Gene End (bp) Likelihood Ratio Transformed Likelihood Ratio
ENSG00000081181 ARG2 yes 0.613351 yes 0.999 14 67156332 67188190 69.0 0.206308
ENSG00000169093 ASMTL yes 0.583594 yes 0.999 Y 1482032 1531844 47.9 0.188114
ENSG00000130707 ASS1 yes 0.560445 yes 0.999 9 132309915 132366482 16122.4 0.478169
ENSG00000153904 DDAH1 yes 0.613344 yes 0.999 1 85556757 85703411 46.1 0.186205
ENSG00000102967 DHODH yes 0.663075 0.084 16 70600144 70616455 55.6 0.195545
ENSG00000162877 NP_689704.3 yes 0.542897 yes 0.999 1 204063777 204085868 157.4 0.247417
ENSG00000161270 PRODH2 yes 0.567155 yes 0.999 19 40982732 41034579 52.1 0.192304
ENSG00000139287 TPH2 yes 0.720527 0.34 12 70618893 70712488 383.0 0.291743

©2006-2009 Stanford Genome Technology Center, Stanford University | Webmastercreative commons