Mitochondria Phenome Knowledgebase

Gene ENSG00000014919 COX15 finds 30 Candidate Genes

Ensembl Gene Predict
DG(DA)
Probability
DG(DA)
Predict
DG(BN)
Probability
DG(BN)
Chromosome Gene Start (bp) Gene End (bp) Likelihood Ratio Transformed Likelihood Ratio
ENSG00000109238 0.507974 yes 0.963 4 98042975 98043295 83.9 0.216054
ENSG00000121691 CAT yes 0.744012 0.34 11 34417054 34450176 52.6 0.19278
ENSG00000166260 COX11 yes 0.538162 0.34 17 50384266 50401053 98.1 0.223849
ENSG00000131143 COX4I1 yes 0.569498 0.084 16 84390697 84398109 51.0 0.19124
ENSG00000111775 COX6A1 yes 0.585958 0.084 12 119360287 119362915 51.8 0.192016
ENSG00000156885 COX6A2 yes 0.516234 yes 0.999 16 31346556 31347222 45.8 0.18588
ENSG00000126267 COX6B1 yes 0.516409 0.084 19 40830995 40841523 101.8 0.225694
ENSG00000164919 COX6C yes 0.543735 0.084 8 100959548 100975071 118.8 0.233392
ENSG00000112695 COX7A2 yes 0.514798 0.084 6 76004111 76023212 81.2 0.214424
ENSG00000115944 COX7A2L yes 0.543733 0.084 2 42429982 42449654 244.0 0.269269
ENSG00000131174 COX7B yes 0.552017 0.084 X 77041627 77047537 77.2 0.211906
ENSG00000127184 COX7C yes 0.511505 0.084 5 85949514 85952337 135.4 0.239912
ENSG00000176340 COX8A yes 0.529591 0.084 11 63498655 63500590 119.6 0.233727
ENSG00000135297 MTO1 yes 0.579278 yes 0.963 6 74228190 74267882 73.6 0.209525
ENSG00000125356 NDUFA1 yes 0.556152 0.084 X 118889762 118894624 106.5 0.227944
ENSG00000128609 NDUFA5 yes 0.566792 0.34 7 122968319 122985194 47.3 0.187486
ENSG00000184983 NDUFA6 yes 0.578505 0.084 22 40811477 40816834 118.8 0.233392
ENSG00000167774 NDUFA7 yes 0.510356 0.084 19 8282234 8292280 46.9 0.187063
ENSG00000139180 NDUFA9 yes 0.513693 0.084 12 4628553 4666934 58.5 0.198079
ENSG00000136521 NDUFB5 yes 0.538843 0.084 3 180805269 180824981 129.3 0.237614
ENSG00000099795 NDUFB7 yes 0.569747 0.084 19 14537892 14543886 49.6 0.189853
ENSG00000166136 NDUFB8 yes 0.518883 0.084 10 102273487 102279747 70.9 0.207662
ENSG00000109390 NDUFC1 yes 0.543455 0.084 4 140430521 140443155 48.4 0.188632
ENSG00000151366 NDUFC2 yes 0.507462 0.34 11 77457051 77468579 87.2 0.217977
ENSG00000184076 NP_001003684.1 yes 0.501084 0.34 22 28493358 28496402 50.0 0.190253
ENSG00000165672 PRDX3 yes 0.571011 0.084 10 120917205 120928335 63.3 0.20201
ENSG00000127540 UQCR yes 0.561666 0.084 19 1548180 1556431 45.8 0.18588
ENSG00000010256 UQCRC1 yes 0.543658 0.084 3 48611436 48622102 67.0 0.204842
ENSG00000169021 UQCRFSL1 yes 0.606249 0.084 19 34390007 34395954 119.6 0.233727
ENSG00000173660 UQCRH yes 0.547891 0.084 1 46541914 46555035 81.2 0.214424

©2006-2009 Stanford Genome Technology Center, Stanford University | Webmastercreative commons