Mitochondria Phenome Knowledgebase

Gene ENSG00000148672 GLUD1 finds 47 Candidate Genes

Ensembl Gene Predict
DG(DA)
Probability
DG(DA)
Predict
DG(BN)
Probability
DG(BN)
Chromosome Gene Start (bp) Gene End (bp) Likelihood Ratio Transformed Likelihood Ratio
ENSG00000168457 yes 0.6475 yes 0.999 na 0 0 62.1 0.201056
ENSG00000151498 ACAD8 yes 0.559618 0.084 11 133628617 133640954 75.3 0.210664
ENSG00000081181 ARG2 yes 0.613351 yes 0.999 14 67156332 67188190 60.3 0.19959
ENSG00000161267 BDH1 yes 0.634373 yes 0.963 3 198721051 198784591 50.7 0.190946
ENSG00000131143 COX4I1 yes 0.569498 0.084 16 84390697 84398109 117.5 0.232844
ENSG00000135940 COX5B yes 0.632768 0.084 2 97628953 97631086 90.0 0.219553
ENSG00000111775 COX6A1 yes 0.585958 0.084 12 119360287 119362915 166.2 0.250128
ENSG00000126267 COX6B1 yes 0.516409 0.084 19 40830995 40841523 73.6 0.209525
ENSG00000164919 COX6C yes 0.543735 0.084 8 100959548 100975071 89.7 0.219386
ENSG00000112695 COX7A2 yes 0.514798 0.084 6 76004111 76023212 89.7 0.219386
ENSG00000115944 COX7A2L yes 0.543733 0.084 2 42429982 42449654 67.7 0.20536
ENSG00000131174 COX7B yes 0.552017 0.084 X 77041627 77047537 108.0 0.228641
ENSG00000127184 COX7C yes 0.511505 0.084 5 85949514 85952337 52.6 0.19278
ENSG00000176340 COX8A yes 0.529591 0.084 11 63498655 63500590 104.4 0.226951
ENSG00000153904 DDAH1 yes 0.613344 yes 0.999 1 85556757 85703411 81.3 0.214485
ENSG00000131979 GCH1 yes 0.697658 0.34 14 54378476 54439292 45.8 0.18588
ENSG00000115419 GLS yes 0.606212 yes 0.999 2 191453842 191538517 237.6 0.267944
ENSG00000135423 GLS2 yes 0.548835 yes 0.999 12 55151004 55168448 5.3 0.07838
ENSG00000182890 GLUD2 yes 0.669103 yes 0.963 X 120009143 120011475 1969550.0 0.717703
ENSG00000163655 GMPS yes 0.545202 0.084 3 157071019 157138215 143.4 0.242773
ENSG00000120053 GOT1 yes 0.723802 0.084 10 101146660 101180415 58.9 0.198419
ENSG00000125166 GOT2 yes 0.689086 0.084 16 57298538 57325747 222.6 0.264693
ENSG00000100577 GSTZ1 yes 0.592757 yes 0.999 14 76844849 76867692 130.7 0.238151
ENSG00000166411 IDH3A yes 0.679217 0.084 15 76228774 76249938 92.4 0.220865
ENSG00000067829 IDH3G yes 0.598132 0.084 X 152704416 152713161 74.4 0.210064
ENSG00000069535 MAOB yes 0.580579 yes 0.999 X 43510804 43626631 47.3 0.187486
ENSG00000014641 MDH1 yes 0.700336 0.084 2 63669608 63687832 65.3 0.203561
ENSG00000128309 MPST yes 0.611071 yes 0.999 22 35745648 35755808 77.6 0.212163
ENSG00000125356 NDUFA1 yes 0.556152 0.084 X 118889762 118894624 67.7 0.20536
ENSG00000128609 NDUFA5 yes 0.566792 0.34 7 122968319 122985194 147.2 0.244077
ENSG00000184983 NDUFA6 yes 0.578505 0.084 22 40811477 40816834 80.7 0.214116
ENSG00000167774 NDUFA7 yes 0.510356 0.084 19 8282234 8292280 49.6 0.189853
ENSG00000136521 NDUFB5 yes 0.538843 0.084 3 180805269 180824981 89.7 0.219386
ENSG00000099795 NDUFB7 yes 0.569747 0.084 19 14537892 14543886 67.7 0.20536
ENSG00000166136 NDUFB8 yes 0.518883 0.084 10 102273487 102279747 114.2 0.231424
ENSG00000109390 NDUFC1 yes 0.543455 0.084 4 140430521 140443155 67.7 0.20536
ENSG00000184076 NP_001003684.1 yes 0.501084 0.34 22 28493358 28496402 47.8 0.18801
ENSG00000090857 NP_060460.3 yes 0.610676 yes 0.999 16 68705030 68752685 65.4 0.203637
ENSG00000163114 PDHA2 yes 0.610786 0.084 4 96980266 96981645 1547.0 0.361332
ENSG00000161270 PRODH2 yes 0.567155 yes 0.999 19 40982732 41034579 51.5 0.191727
ENSG00000151552 QDPR yes 0.689108 0.084 4 17097147 17122835 295.4 0.278798
ENSG00000176974 SHMT1 yes 0.638978 yes 0.963 17 18171912 18207581 71.2 0.207873
ENSG00000100348 TXN2 yes 0.620836 0.34 22 35193039 35207633 68.9 0.206236
ENSG00000127540 UQCR yes 0.561666 0.084 19 1548180 1556431 68.9 0.206236
ENSG00000010256 UQCRC1 yes 0.543658 0.084 3 48611436 48622102 96.8 0.223184
ENSG00000169021 UQCRFSL1 yes 0.606249 0.084 19 34390007 34395954 95.1 0.2223
ENSG00000173660 UQCRH yes 0.547891 0.084 1 46541914 46555035 96.8 0.223184

©2006-2009 Stanford Genome Technology Center, Stanford University | Webmastercreative commons